Participants of Cultural Centers* Activities in Palestine by Region/Governorate and Type, 2021

Click here to download the file at Excel form

Activity Type

Total Region/Governorate
Art Exhibitions Art Concerts General Courses Lectures Symposiums
13,248 73,701 207,852 94,699 47,899 437,399 Palestine
9,958 65,034 86,291 73,158 36,029 270,470 West Bank
222 388 1,032 2,177 403 4,222 Jenin
47 20 197 439 70 773 Tubas & Northern Valleys
345 729 1,778 3,357 168 6,377 Tulkarm
2,555 2,793 8,861 6,067 838 21,114 Nablus
38 161 3,072 1,344 398 5,013 Qalqiliya
35 3,840 5,382 855 809 10,921 Salfit
5,328 53,203 4,562 117 3,098 66,308 Ramallah & Al-Bireh
166 403 2,144 141 699 3,553 Jericho & Al Aghwar
192 1,517 10,966 1,387 2,829 16,891 Jerusalem
200 413 6,089 3,309 1,009 11,020 Bethlehem
830 1,567 42,208 53,965 25,708 124,278 Hebron
3,290 8,667 121,561 21,541 11,870 166,929 Gaza Strip
- 671 41,845 14,405 3,073 59,994 North Gaza
3,210 4,846 28,330 3,698 1,562 41,646 Gaza
- 1,305 15,512 1,209 3,302 21,328 Deir al Balah
- 261 20,595 1,241 1,536 23,633 Khan Yunis
80 1,584 15,279 988 2,397 20,328 Rafah

-: Nill

*: There are 27 cultural centers did not respond