Quarterly national accounts variables in Palestine* for the years 2018, 2019 at constant prices: 2015 is the base year
To download all data for the years 2000- 2017 base year 2004 Click here To download all data for the years 2000- 2019 base year 2015 Click here |
||||||||||
Indicator |
Q1/2018 | Q2/2018 | Q3/2018 | Q4/2018 | 2018 | Q1/2019** | Q2/2019** | Q3/2019** | Q4/2019*** | 2019*** |
Gross Domestic Product GDP (USD million) | 3,799.6 | 3,788.1 | 3,938.8 | 4,089.7 | 15,616.2 | 3,956.1 | 3,876.6 | 3,915.3 | 4,016.4 | 15,764.4 |
Gross National Income GNI (USD million) | 4,365.5 | 4,396.9 | 4,578.1 | 4,781.0 | 18,121.5 | 4,475.8 | 4,410.9 | 4,557.4 | 4,587.8 | 18,031.9 |
Gross National Disposable Income GNDI (USD million) | 4,646.5 | 4,771.6 | 4,972.1 | 5,218.4 | 19,608.6 | 4,977.1 | 4,849.0 | 5,042.2 | 4,998.3 | 19,866.6 |
Gross Domestic Product (GDP) Per Capita (USD) | 840.0 | 831.9 | 859.4 | 886.4 | 3,417.7 | 852.7 | 830.1 | 832.9 | 848.8 | 3,364.5 |
|
||||||||||
* The data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967. | ||||||||||
** Preliminary estimates that will be revised. | ||||||||||
*** Flash estimates. It's preliminary and will be revised |
||||||||||
- During 2019, national accounts data for 2004-2018 was revised according to different factors, Depending on that Quarterly National Accounts Data was revised in Statistics item. |