The Means Where Non-Separated Solid Waste Put in | Region | ||||||
Total | Others | Plastic Boxes | Metal Boxes | Carton Boxes | Special Bags | Nylon Bags | |
100 | 0.6 | 2.6 | 1.7 | 5.5 | 13.8 | 75.8 | Palestine |
100 | 0.7 | 2.0 | 2.1 | 5.1 | 15.3 | 74.8 | West Bank |
100 | 1.2 | 2.7 | 1.3 | 7.2 | 15.9 | 71.7 | North of West Bank |
100 | 0.0 | 1.1 | 0.3 | 0.2 | 22.7 | 75.7 | Middle of West Bank |
100 | 0.6 | 1.9 | 4.9 | 6.3 | 8.2 | 78.1 | South of West Bank |
100 | 0.5 | 3.8 | 0.8 | 6.4 | 10.7 | 77.8 | Gaza Strip |
*The data excludes that part of Jerusalem Governorate which were annexed forcefully by Israel following its occupation to the West Bank in 1967. |