Total | Doer of Solidwaste Disposal | Region | ||||
Others | UNRWA | Private Contractor | Local Authority | The Establishment | ||
100 | 0.4 | 4.8 | 0.3 | 82.5 | 12.0 | Palestine |
100 | 0.5 | 1.5 | 0.4 | 85.2 | 12.4 | West Bank |
100 | 0.0 | 0.4 | 0.4 | 95.3 | 3.9 | North of West Bank |
100 | 1.8 | 2.6 | 0.0 | 79.9 | 15.7 | Middle of West Bank |
100 | 0.0 | 2.0 | 0.8 | 75.1 | 22.1 | South of West Bank |
100 | 0.3 | 11.7 | 0.2 | 77.0 | 10.8 | Gaza Strip |
*The data excludes that part of Jerusalem Governorate which were annexed forcefully by Israel following its occupation to the West Bank in 1967. |