Value | Indicator by Sector |
Educational Establishments in Higher Education Sector: | |
44.0 | Exposure to Noise Very Often and Sometimes (%) |
28.0 | Exposure to Smell Very Often and Sometimes (%) |
28.0 | Exposure to Dust Very Often and Sometimes (%) |
12.0 | Exposure to Smoke Very Often and Sometimes (%) |
92.0 | Connected to Water Public Network (%) |
92.0 | Connected to Wastewater Network (%) |
630.6 | Monthly Average of Quantity of Consumed Water by Higher Education Establishments in Cubic Meter |
15,764.0 | Monthly Amount of Consumed Water by Higher Education Establishments in Cubic Meter |
253.3 | Daily Average of Generated Solid Waste in Higher Education Establishments (kg / day) |
6,332 | Daily Amount of Generated Solid Waste in Higher Education Establishments (kg / day) |
Educational Establishments in General Education (Schools) Sector : | |
39.8 | Exposure to Noise Very Often and Sometimes (%) |
36.5 | Exposure to Smell Very Often and Sometimes (%) |
25.2 | Exposure to Dust Very Often and Sometimes (%) |
22.4 | Exposure to Smoke Very Often and Sometimes (%) |
93.4 | Connected to Water Public Network (%) |
45.3 | Connected to Wastewater Network (%) |
58.9 | Monthly Average of Quantity of Consumed Water by General Education Establishments in Cubic Meter |
156,130.1 | Monthly Amount of Consumed Water by General Education Establishments in Cubic Meter |
29.0 | Daily Average of Generated Solid Waste in General Education Establishments (kg / day) |
76,421 | Daily Amount of Generated Solid Waste in General Education Establishments (kg / day) |
Educational Establishments in Kindergartens Sector : | |
25.0 | Exposure to Noise Very Often and Sometimes (%) |
20.4 | Exposure to Smell Very Often and Sometimes (%) |
16.4 | Exposure to Dust Very Often and Sometimes (%) |
14.2 | Exposure to Smoke Very Often and Sometimes (%) |
92.1 | Connected to Water Public Network (%) |
51.5 | Connected to Wastewater Network (%) |
32.5 | Monthly Average of Quantity of Consumed Water by Kindergartens in Cubic Meter |
44,815.0 | Monthly Amount of Consumed Water by Kindergartens in Cubic Meter |
8.8 | Daily Average of Generated Solid Waste in Kindergartens (kg /day) |
12,122 | Daily Amount of Generated Solid Waste in Kindergartens (kg /day) |