Unemployment Rate Among Labour Force Participants of Individuals Aged 15 Years and Above in Palestine by Sex and Governorate, 2000-2021

click here to download

        Dissemination date 05/04/2022
Sex and EcGovernorate 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019* 2020* 2021*
Males                                        
Jenin 18.4 40.9 48.2 39.0 30.7 25.7 23.5 20.3 24.6 18.6 15.4 12.3 12.9 15.1 12.1 13.7 15.5 13.7 16.8 17.3 14.7 13.7
Tubas & Northern Valleys 16.3 33.6 41.8 27.0 22.9 18.3 17.5 20.3 16.7 11.3 11.4 14.0 13.7 14.2 11.4 15.5 15.4 17.6 13.9 7.4 10.0 8.0
Tulkarm 17.3 22.3 25.9 26.9 22.8 21.4 21.6 19.4 19.6 18.4 19.9 20.5 25.9 17.8 10.8 13.3 12.7 13.2 14.7 8.2 11.3 12.9
Nablus 10.2 23.0 30.7 25.9 20.0 16.8 16.9 15.4 15.0 12.9 13.8 11.8 10.6 12.1 14.0 12.8 11.9 16.1 13.4 12.1 14.1 12.0
Qalqiliya 18.2 36.7 30.8 27.1 24.2 21.2 16.1 16.9 22.6 20.2 18.5 20.0 20.1 14.6 10.9 10.9 10.1 7.2 2.8 4.1 8.4 8.0
Salfit 18.8 47.0 34.4 27.3 21.7 22.1 18.2 18.2 19.5 14.0 12.7 13.7 13.5 17.4 13.8 11.9 13.9 14.6 17.6 16.7 18.0 15.0
Ramallah & Al-Bireh 9.9 28.4 28.1 21.8 20.8 16.2 15.4 15.7 17.8 17.3 15.3 15.5 16.5 16.6 12.8 17.5 14.7 15.5 14.4 7.3 8.9 7.1
Jericho & AL Aghwar 7.9 12.8 11.6 9.2 12.3 13.0 14.9 7.8 10.0 8.6 13.2 11.9 15.5 14.9 16.4 12.4 9.5 12.3 15.8 9.4 13.0 11.9
Jerusalem 12.4 17.2 31.0 24.3 25.1 18.3 14.8 15.4 12.2 11.3 11.3 11.9 17.3 18.1 16.8 12.2 15.6 10.8 9.1 4.3 5.1 3.3
Bethlehem 10.4 12.1 22.7 19.8 23.2 14.2 13.8 18.8 23.0 20.4 20.2 18.3 20.2 20.3 17.7 11.3 17.9 17.1 17.8 21.1 24.3 24.5
Hebron 10.5 17.0 28.7 23.3 27.6 27.9 24.9 23.9 28.1 23.2 21.3 19.7 20.4 21.6 18.6 18.1 18.3 19.0 17.1 14.8 15.8 15.5
Total 12.6 23.4 30.8 25.5 24.3 20.8 19.1 18.5 20.3 17.5 16.6 15.7 17.2 17.3 15.0 14.8 15.4 15.6 14.7 12.1 13.2 12.4
Femalesunication                                            
Jenin 7.2 10.1 20.1 19.1 20.4 23.2 21.3 14.1 14.6 18.9 15.0 17.2 21.2 29.7 31.2 24.2 33.5 38.0 37.4 41.2 46.9 48.2
Tubas & Northern Valleys 13.4 14.6 25.3 17.8 17.2 25.4 25.9 18.8 17.5 20.0 12.6 17.0 19.9 21.2 26.6 26.1 30.8 36.0 38.7 23.7 21.1 20.8
Tulkarm 13.1 12.9 14.7 14.4 19.5 22.6 22.4 25.5 33.0 35.7 31.8 28.5 34.5 27.7 21.9 31.4 31.5 28.8 31.4 30.9 22.9 30.1
Nablus 14.5 21.1 22.0 23.2 22.4 22.6 19.8 16.2 19.0 12.8 13.9 24.6 27.3 26.0 28.6 30.5 31.0 32.0 26.3 25.8 27.4 28.8
Qalqiliya 13.4 9.1 10.7 8.6 14.7 18.8 17.1 13.9 27.0 37.0 25.9 27.8 26.5 23.9 18.5 22.3 23.8 26.0 27.6 21.8 30.8 31.9
Salfit 13.6 11.3 11.2 10.3 10.8 18.4 14.7 21.0 21.3 22.6 22.6 21.8 31.9 27.1 32.5 28.2 22.6 22.4 24.5 14.6 32.3 28.4
Ramallah & Al-Bireh 7.1 7.9 16.3 13.6 15.9 13.7 18.8 17.0 15.0 16.4 17.6 18.7 19.8 19.5 21.0 27.2 20.8 18.1 21.0 18.9 13.1 16.4
Jericho & AL Aghwar 3.9 5.4 6.8 9.9 15.7 13.8 12.2 16.9 8.9 5.9 10.6 18.1 28.0 22.3 22.4 22.3 16.7 27.2 33.9 22.7 19.5 19.3
Jerusalem 6.5 4.9 5.3 12.7 14.3 10.9 8.3 9.1 9.5 13.4 18.1 21.5 19.6 23.4 33.5 26.4 12.7 17.5 23.0 18.4 14.3 10.9
Bethlehem 5.6 5.4 4.4 8.8 5.6 8.4 13.4 13.3 14.6 19.4 24.5 21.4 19.5 24.1 29.8 21.7 32.5 32.2 31.1 29.1 28.7 27.3
Hebron 10.4 9.2 10.9 14.9 12.8 16.6 16.3 15.5 19.3 18.9 22.5 25.9 30.1 34.2 28.2 24.8 33.6 38.5 32.9 24.9 31.2 36.6
Total 9.9 10.7 14.0 15.4 16.5 18.2 17.6 15.5 17.0 18.7 19.7 22.4 25.0 26.8 27.1 26.3 29.4 32.1 30.2 25.8 27.0 28.9
Unemployed persons: are those individuals aged 15 years and over who did not work at all during the reference period, who were not absent from a job, were available for work and actively seeking a job during the reference period by one of the following methods news paper, registered at employment office, ask friends or relatives or any other method.
(*):Unemployment rate according to the revised definition
Source: Palestinian Central Bureau of Statistics, 2022. Labor Force Survey: 2000-2021 Ramallah, Palestine