Number of Operating Establishments and Persons Engaged in the Private Sector, Non Governmental Organization Sector and Government Companies in Palestine* In 2007, 2012 Censuses
**2007 | 2012 | Economic Activity | ISIC | ||||||
No.of Est | No.of Persons Engaged | No.of Est | No.of Persons Engaged | ||||||
Total | Males | Females | Total | Males | Females | ||||
299 | 1,851 | 1,841 | 10 | 281 | 1,796 | 1,785 | 11 | Mining and quarrying | B |
15,295 | 62,587 | 54,251 | 8,336 | 17,555 | 73,806 | 65,944 | 7,862 | Manufacturing | C |
39 | 2,038 | 1,978 | 60 | 63 | 2,393 | 2,226 | 167 | Electricity, gas, steam and air conditioning supply | D |
248 | 532 | 511 | 21 | 441 | 1,014 | 984 | 30 | Water supply; sewerage, waste management and remediation activities | E |
631 | 4,588 | 4,281 | 307 | 605 | 5,403 | 4,943 | 460 | Construction | F |
56,993 | 108,426 | 98,581 | 9,845 | 70,965 | 142,416 | 130,176 | 12,240 | Wholesale and retail trade; repair of motor vehicles and motorcycles | G |
1,041 | 5,011 | 4,844 | 167 | 3,664 | 5,934 | 5,751 | 183 | Transportation and storage | H |
4,634 | 11,220 | 10,247 | 973 | 6,473 | 18,861 | 16,889 | 1,972 | Accommodation and food service activities | I |
581 | 5,342 | 4,335 | 1,007 | 951 | 8,076 | 6,269 | 1,807 | Information and communication | J |
845 | 7,147 | 5,334 | 1,813 | 1,049 | 9,185 | 6,653 | 2,532 | Financial and insurance activities | K |
212 | 596 | 532 | 64 | 320 | 1,031 | 926 | 105 | Real estate activities | L |
2,657 | 7,270 | 5,460 | 1,810 | 3,720 | 11,187 | 8,278 | 2,909 | Professional, scientific and technical activities | M |
1,077 | 2,583 | 2,141 | 442 | 1,883 | 5,140 | 4,156 | 984 | Administrative and support service activities | N |
- | - | - | - | 32 | 173 | 119 | 54 | Public administration and defense compulsory social security | O |
2,484 | 21,299 | 9,079 | 12,220 | 2,976 | 25,599 | 10,407 | 15,192 | Education | P |
4,078 | 15,302 | 8,748 | 6,554 | 4,851 | 17,108 | 9,833 | 7,275 | Human health and social work activities | Q |
1,903 | 4,388 | 3,904 | 484 | 1,921 | 5,892 | 4,924 | 968 | Arts, entertainment and recreation | R |
9,691 | 22,187 | 14,293 | 7,894 | 12,659 | 30,639 | 19,440 | 11,199 | Other service activities | S |
- | - | - | - | 6 | 6 | 6 | - | Activities of households as employers undifferentiated goods- and services-producing activities of households for own use | T |
2 | 26 | 15 | 11 | 15 | 181 | 92 | 89 | Activities of extraterritorial organizations and bodies | U |
- | - | - | - | 4 | 3 | 3 | - | Not stated | |
102,710 | 282,393 | 230,375 | 52,018 | 130,434 | 365,843 | 299,804 | 66,039 | Total | |
|
|||||||||
* Data Except those parts of Jerusalem which were annexed by Israel in 1967. | |||||||||
** Data exclude those operating establishments with agricultural economic activities. |