Number of Operating Establishments* in the Private Sector, Non Governmental Organization Sector and Governmental Companies in Palestine by Main Economic Activity and Employment Size Group, 2012
Total | Employment Size Group | Economic Activity | ISIC | |||||
4-1 | 9-5 | 19-10 | 49-20 | 99-50 | 100+ | |||
276 | 109 | 128 | 32 | 5 | 2 | - | Mining and quarrying | B |
17,424 | 13,373 | 2,700 | 935 | 335 | 54 | 27 | Manufacturing | C |
61 | 33 | 9 | 4 | 5 | 3 | 7 | Electricity, gas, steam and air conditioning supply | D |
441 | 394 | 37 | 7 | 3 | - | - | Water supply; sewerage, waste management and remediation activities | E |
624 | 322 | 152 | 94 | 42 | 7 | 7 | Construction | F |
73,612 | 69,882 | 3,015 | 537 | 153 | 20 | 5 | Wholesale and retail trade; repair of motor vehicles and motorcycles | G |
1,000 | 547 | 276 | 115 | 51 | 9 | 2 | Transportation and storage | H |
6,796 | 5,978 | 585 | 143 | 73 | 11 | 6 | Accommodation and food service activities | I |
944 | 629 | 162 | 89 | 42 | 10 | 12 | Information and communication | J |
1,094 | 735 | 140 | 143 | 53 | 10 | 13 | Financial and insurance activities | K |
329 | 291 | 27 | 5 | 4 | 1 | 1 | Real estate activities | L |
3,929 | 3,380 | 421 | 85 | 35 | 6 | 2 | Professional, scientific and technical activities | M |
1,940 | 1,758 | 146 | 23 | 8 | 1 | 4 | Administrative and support service activities | N |
29 | 21 | 3 | 2 | 3 | - | - | Public administration and defence; compulsory social security | O |
3,112 | 1,573 | 988 | 317 | 172 | 45 | 17 | Education | P |
5,086 | 4,558 | 283 | 129 | 68 | 22 | 26 | Human health and social work activities | Q |
1,959 | 1,611 | 250 | 75 | 21 | 2 | - | Arts, entertainment and recreation | R |
13,038 | 12,015 | 650 | 244 | 98 | 23 | 8 | Other service activities | S |
6 | 6 | - | - | - | - | - | Activities of households as employers; undifferentiated goods- and services-producing activities of households for ownuse | T |
15 | 4 | 5 | 4 | 1 | 1 | - | Activities of extraterritorial organizations and bodies | U |
15 | 1 | - | - | - | - | - | Not stated | |
131,730 | 117,234 | 9,977 | 2,983 | 1,172 | 227 | 137 | Total | |
|
||||||||
* Does not include Auxil. Activity Establishments |