Click Here To Download Data for years 2006-2020 as XLSX Publish Date:20-09-2022 |
||||
National Greenhouse Gas Inventory in Palestine*, 2020 | ||||
Categories |
Emission
from Carbon Dioxide CO2 (Gg) |
Emission
from Methane CH4 (Gg) |
Emission
from Nitrous Oxide N2O (Gg) |
Total
National Emissions (1000 ton of CO2 eq.) |
Total National Emissions and Removals | 3,348.76 | 48.86 | 1.47 | 4,829.45 |
1 - Energy | 3,380.35 | 1.65 | 0.14 | 3,457.41 |
1.A - Fuel Combustion Activities | 3,380.35 | 1.65 | 0.14 | 3,457.41 |
1.A.1 - Energy Industries | 436.76 | 0.04 | 0.01 | 439.69 |
1.A.2 - Manufacturing Industries and Construction | 62.81 | 0.01 | 0.00 | 63.31 |
1.A.3 - Transport | 2,249.78 | 0.39 | 0.11 | 2,293.06 |
1.A.4 - Other Sectors | 631.00 | 1.21 | 0.02 | 661.35 |
2 - Industrial Processes and Product Use | NE | NE | NE | 0.00 |
3 - Agriculture, Forestry, and Other Land Use | -31.59 | 7.50 | 0.72 | 349.61 |
3.A - Livestock | 0 | 7.50 | 0.00 | 157.40 |
3.A.1 - Enteric Fermentation | NO | 6.10 | NO | 128.10 |
3.A.2 - Manure Management | NO | 1.40 | 0.00 | 29.30 |
3.B - Land | -31.59 | 0.00 | 0.00 | -31.59 |
3.B.1 - Forest land | -31.59 | NO | NO | -31.59 |
3.C - Aggregate sources and non-CO2 emissions sources on land | 0.00 | 0.00 | 0.72 | 223.80 |
3.C.4 - Direct N2O Emissions from managed soils | 0.00 | 0.00 | 0.72 | 223.80 |
4 - Waste | 0.00 | 39.71 | 0.61 | 1,022.43 |
4.A - Solid Waste Disposal | 0.00 | 20.33 | 0.00 | 426.95 |
4.D - Wastewater Treatment and Discharge | 0.00 | 19.38 | 0.61 | 595.48 |
|
||||
National Greenhouse Gas Inventory: Greenhouse gas inventories are emission inventories of greenhouse gas emissions that are developed for a variety of reasons. Scientists use inventories of natural and anthropogenic (human-caused) emissions as tools when developing atmospheric models. Policy makers use inventories to develop strategies and policies for emissions reductions and to track the progress of those policies. Gg: Giga gram which equals 1000 ton |
||||
CO2: Carbon dioxide | ||||
CH4: Methane (1 ton of CH4 equivallent to 21 ton of CO2) | ||||
N2O: Nitrous oxide (1 ton of N2O equivallent to 310 ton of CO2) | ||||
NO: Not Occurring | ||||
NE: Not Estimated | ||||
* Data exclude
those parts of Jerusalem which were annexed by Israel Occupation in 1967. Source: Palestinian Central Bureau of Statistics, 2021.emissions to air database : 2006-2020 Ramallah, Palestine.
|
||||