Click Here To Download Data as XLSX |
||||
Overall GHG emissions in Palestine* by Year (1000 ton CO2 eq.), 2006-2020 | ||||
Year | Overall GHG emissions (1000 ton) | Overall GHG emissions (1000 ton CO2 eq.) | ||
Emission from Carbon Dioxide CO2 | Emission from Methane CH4 |
Emission from Nitrous
oxide N2O |
||
2006 | 1,510.60 | 33.4 | 1.7 | 2,739.90 |
2007 | 1,479.60 | 33.6 | 1.7 | 2,710.70 |
2008 | 1,374.40 | 33.9 | 1.7 | 2,620.30 |
2009 | 1,779.20 | 34.00 | 1.7 | 3,026.60 |
2010 | 2,049.70 | 35.7 | 1.5 | 3,276.50 |
2011 | 1,900.20 | 38.2 | 1.7 | 3,226.30 |
2012 | 2,059.30 | 38.5 | 1.7 | 3,380.60 |
2013 | 2,294.70 | 38.5 | 1.6 | 3,612.00 |
2014 | 3,180.30 | 40.5 | 1.9 | 4,614.90 |
2015 | 3,013.40 | 42.8 | 1.9 | 4,496.10 |
2016 | 3,254.50 | 44.2 | 1.5 | 4,645.50 |
2017 | 3,284.30 | 44.2 | 1.8 | 4,777.20 |
2018 | 2,968.00 | 47.9 | 1.8 | 4,527.70 |
2019 | 3,288.29 | 49.33 | 1.8 | 4,879.62 |
2020 | 3,348.76 | 48.86 | 1.47 | 4,829.45 |
|
||||
* Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967. |