<![if supportMisalignedColumns]> <![endif]>

Click Here To Download Data as XLSX

Overall GHG Emissions from Waste Sector in Palestine* by Year
(1000 ton CO2 eq.), 2006-2020
Year Overall GHG emissions (1000 ton) Overall GHG emissions (1000 ton CO2 eq.)
Emission from Carbon Dioxide
CO2
Emission from Methane
CH4
Emission from Nitrous oxide
N2O
2006 3.11 22.94 0.48 632.70
2007 3.43 23.69 0.49 653.43
2008 3.79 24.51 0.51 675.58
2009 4.11 25.41 0.52 699.34
2010 4.38 26.37 0.54 724.50
2011 4.74 27.40 0.55 751.71
2012 4.69 28.46 0.57 778.90
2013 0 29.09 0.57 788.68
2014 0 29.45 61 801.62
2015 0 31.81 0.61 856.43
2016 0 33.60 0.61 894.10
2017 0 34.23 0.61 907.32
2018 0 35.40 0.61 931.89
2019 0 36.59 0.61 956.80
2020 0 39.71 0.61 1,022.43

* Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967.