Click Here To Download Data as XLSX Publish Date: 03/10/2024 |
||
Greenhouse Gas Inventory by Sector and Emittent in Palestine* (Thousand ton of CO2 eq.), 2022 | ||
Sector/ Emittant | GHG inventory (Thousand ton of CO2 eq) | Share of sectors in GHG inventory, % |
Sector | ||
Energy | 5,064.2 | 78.10 |
Agriculture | 514.17 | 7.90 |
Waste | 905.33 | 14.0 |
Total | 6,483.71 | 100 |
Emittant | ||
CO2 | 4,923.65 | 75.90 |
CH4** | 965.59 | 14.90 |
N2O*** | 594.47 | 9.20 |
Total | 6,483.71 | 100 |
*Data exclude those parts of Jerusalem which were annexed by Israel in 1967. | ||
**: 1 ton of CH4 equivallent to 21 ton of CO2 | ||
***: 1 ton of N2O equivallent to 310 ton of CO2) |