Click Here To Download Data as XLSX Publish Date: 03/10/2024 |
||
Per Capita Emissions of CO2 in Palestine and Selected Countries, 2022 |
||
Country | Emissions per capita (tCO2 eq.) | Emissions Share of the World, % |
Palestine* | 0.7 | 0.01 |
Egypt | 2.3 | 0.69 |
Syria | 1.2 | 0.69 |
Lebanon | 4.4 | 0.07 |
Jordan | 2.0 | 0.07 |
Israel | 6.2 | 0.15 |
United States of America (USA) | 15.0 | 13.5 |
China | 8.0 | 30.9 |
World | 4.7 | - |
|
||
-: Data not available on website | ||
* Data exclude those parts of Jerusalem, which were annexed by Israeli Occupation in 1967. | ||
Source: CO2 emissions Database https://www.worldometers.info/co2-emissions/ |