Click Here To Download Data as XLSX Publish Date: 03/10/2024 |
||
Greenhouse Gas Inventory from Energy Sector in Palestine* by Subsector and Emittent (Thousand ton of CO2 eq.), 2021 | ||
Subsector/ Emittant | GHG inventory (Thousand ton of CO2 eq) | Share of subsectors in energy GHG inventory, % |
Subsector | ||
Energy Industries | 455.89 | 9.0 |
Manufacturing industries and construction | 101.07 | 2.0 |
Transport | 3,631.51 | 71.7 |
Other Sectors | 875.73 | 17.3 |
Energy GHG inventory | 5,064.2 |
100 |
Emittant | ||
CO2 | 4,950.83 | 97.8 |
CH4** | 49.21 | 1.0 |
N2O*** | 64.16 | 1.2 |
Energy GHG inventory | 5,064.2 |
100 |
* Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967. | ||
**: 1 ton of CH4 equivallent to 21 ton of CO2 | ||
***: 1 ton of N2O equivallent to 310 ton of CO2) |