Click Here To Download Data as XLSX                                Publish Date: 03/10/2024
Overall GHG Emissions from Energy Sector in Palestine* by Year 
(1000 ton CO2 eq.), 2006-2022
Year Overall GHG emissions (1000 ton) Overall GHG emissions (1000 ton CO2 eq.)
Emission from Carbon Dioxide
CO2
Emission from Methane
CH4
Emission from Nitrous oxide
N2O
2006 1,541.36 1.02 0.05 1,578.50
2007 1,510.25 1.14 0.05 1,550.38
2008 1,404.87 1.08 0.05 1,443.53
2009 1,809.55 1.35 0.06 1,857.82
2010 2,080.06 2.14 0.09 2,151.70
2011 1,930.85 2.04 0.08 1,997.73
2012 2,090.28 2 0.08 2,156.93
2013 2,330.54 2.01 0.1 2,403.54
2014 3,211.92 2.41 0.15 3,309.58
2015 3,049.42 2.3 0.14 3,140.43
2016 3,286.08 2.36 0.15 3,381.79
2017 3,315.87 1.6 0.14 3,392.36
2018 2,999.56 1.56 0.13 3,072.75
2019 3,319.88 1.79 0.14 3,400.31
2020 3,380.35 1.65 0.14 3,457.41
2021 3,779.14 1.95 0.15 3,867.42
2022 4,950.83 2.34 0.21 5,064.20

*The data excludes those parts of Jerusalem governorate which were annexed by Israel in 1967.