Click Here To Download Data as XLSX                            Publish Date: 03/10/2024

Overall GHG Emissions from Agriculture Sector in Palestine* by Year
 (1000 ton CO2 eq.), 2006-2022
Year Overall GHG emissions (1000 ton) Overall GHG emissions (1000 ton CO2 eq.)
Emission from Carbon Dioxide
CO2
Emission from Methane CH4 Emission from Nitrous oxide
N2O
2006 -33.83 9.43 1.18 528.75
2007 -34.07 8.73 1.15 506.85
2008 -34.28 8.26 1.17 501.15
2009 -34.45 7.28 1.13 469.46
2010 -34.71 7.21 0.91 400.34
2011 -35.4 8.78 1.06 476.9
2012 -35.66 8.05 1 444.78
2013 -35.88 7.4 0.97 419.8
2014 -31.59 8.73 1.14 503.65
2015 -35.99 8.73 1.14 499.25
2016 -31.59 8.21 0.74 369.56
2017 -31.59 8.36 1.1 477.54
2018 -31.59 10.98 1.05 523.00
2019 -31.59 10.95 1.05 522.51
2020 -31.59 7.5 0.72 349.61
2021 -31.59 9.14 1.22 539.95
2022 -31.59 8.89 1.16 514.17

* Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967.