Click Here To Download Data as XLSX Publish Date: 03/10/2024 |
||||
Overall GHG Emissions from Waste Sector in Palestine* by Year
(1000 ton CO2 eq.), 2006-2022 |
||||
Year | Overall GHG emissions (1000 ton) | Overall GHG emissions (1000 ton CO2 eq.) | ||
Emission from Carbon
Dioxide CO2 |
Emission from Methane CH4 |
Emission from Nitrous oxide N2O |
||
2006 | 3.11 | 22.94 | 0.48 | 632.70 |
2007 | 3.43 | 23.69 | 0.49 | 653.43 |
2008 | 3.79 | 24.51 | 0.51 | 675.58 |
2009 | 4.11 | 25.41 | 0.52 | 699.34 |
2010 | 4.38 | 26.37 | 0.54 | 724.50 |
2011 | 4.74 | 27.40 | 0.55 | 751.71 |
2012 | 4.69 | 28.46 | 0.57 | 778.90 |
2013 | 4.51 | 29.09 | 0.57 | 793.19 |
2014 | 4.32 | 29.45 | 0.61 | 805.94 |
2015 | 4.20 | 31.81 | 0.61 | 860.63 |
2016 | 4.40 | 33.60 | 0.61 | 898.50 |
2017 | 4.61 | 34.23 | 0.61 | 911.93 |
2018 | 4.22 | 35.40 | 0.61 | 936.11 |
2019 | 4.01 | 36.59 | 0.61 | 960.81 |
2020 | 4.03 | 39.71 | 0.61 | 1,026.46 |
2021 | 4.30 | 32.22 | 0.55 | 852.16 |
2022 | 4.41 | 34.74 | 0.55 | 905.33 |
|
||||
* Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967. |