Click Here To Download Data as XLSX                                          Publish Date: 03/10/2024

CO2 Emissions in Palestine* per Unit of Value Added (Kg/US$), 2006-2022
Year

 

GDP by in Palestine* at constant prices      (USD Million)

 
Emissions (1000 ton) CO2 emission per unit of value added (Kg/US$)
2006 8,653.00 2,739.90 0.317
2007 8,980.80 2,710.70 0.302
2008 9,648.00 2,620.30 0.272
2009 10,477.10 3,026.60 0.289
2010 11,082.40 3,276.50 0.296
2011 12,146.40 3,226.30 0.266
2012 12,886.90 3,380.60 0.262
2013 13,492.40 3,612.00 0.268
2014 13,471.10 4,614.90 0.343
2015 13,972.40 4,496.12 0.322
2016 15,211.00 4,645.46 0.305
2017 15,426.90 4,777.22 0.310
2018 15,616.20 4,527.66 0.290
2019 15,829.00 4,879.62 0.308
2020 14,037.40 4,829.45 0.344
2021 15,021.70 5,259.53 0.350
2022 15,635.00 6,483.71 0.415

*Data exclude those parts of Jerusalem governorate which were annexed by Israel in 1967.
Value added: Value added is a central concept of production and refers to the generated value of any unit that carries out any productive activity. Gross value added is defined as the value of gross output less the value of intermediate consumption. The net value added is defined as the gross value less the value of fixed capital consumption.