Percentage Distribution of Employed Individuals Aged 15 Years and Above from the

 West Bank by Sex, Governorate and Economic Activity, 2016

click here to download

Sex and Governorate Agriculture, Hunting & Fishing Mining, Quarrying & Manufacturing Construction Commerce, Hotels & Restaurants Transportation, Storage & Communication Services & Other Branches Total
Males              
Jenin 12.3 13.2 21.8 23.1 6.6 23.0 100
Tubas & Northern Valleys 30.3 9.2 15.0 15.0 6.4 24.1 100
Tulkarm 11.5 11.8 21.0 21.7 8.2 25.8 100
Nablus 5.0 20.2 22.9 23.5 7.2 21.2 100
Qalqiliya 13.5 15.8 28.2 16.2 6.0 20.3 100
Salfit 3.0 20.9 33.8 13.6 5.2 23.5 100
Ramallah & Al-Bireh 4.4 16.9 21.2 22.4 7.1 28.0 100
Jericho & AL Aghwar 34.0 9.0 7.0 14.3 3.9 31.8 100
Jerusalem 0.7 13.7 28.8 27.8 9.4 19.6 100
Bethlehem 2.6 20.2 22.2 26.0 5.1 23.9 100
Hebron 6.4 18.5 29.3 22.3 6.3 17.2 100
Total 7.7 16.8 24.7 22.4 6.7 21.7 100
Females              
Jenin 20.2 16.3 0.0 15.5 3.8 44.2 100
Tubas & Northern Valleys 42.7 4.2 0.0 14.6 0.4 38.1 100
Tulkarm 9.8 14.1 1.1 16.2 1.0 57.8 100
Nablus 9.0 16.7 1.9 12.4 1.5 58.5 100
Qalqiliya 8.9 26.1 0.3 12.5 0.0 52.2 100
Salfit 8.0 10.4 0.6 21.2 1.2 58.6 100
Ramallah & Al-Bireh 1.3 8.4 1.8 10.9 5.7 71.9 100
Jericho & AL Aghwar 19.4 5.0 0.0 5.0 1.8 68.8 100
Jerusalem 0.0 9.8 0.0 11.2 0.0 79.0 100
Bethlehem 4.3 6.7 0.2 21.5 2.0 65.3 100
Hebron 14.9 16.2 0.2 11.9 0.9 55.9 100
Total 11.0 13.6 0.7 13.6 2.1 59.0 100
Both Sexes              
Jenin 13.6 13.7 18.2 21.8 6.1 26.6 100
Tubas & Northern Valleys 32.5 8.3 12.4 15.0 5.3 26.5 100
Tulkarm 11.1 12.2 17.4 20.7 6.9 31.7 100
Nablus 5.7 19.6 19.4 21.7 6.3 27.3 100
Qalqiliya 12.7 17.6 23.2 15.6 4.9 26.0 100
Salfit 3.7 19.4 29.0 14.7 4.6 28.6 100
Ramallah & Al-Bireh 3.8 15.2 17.4 20.1 6.8 36.7 100
Jericho & AL Aghwar 31.5 8.3 5.8 12.7 3.5 38.2 100
Jerusalem 0.6 13.3 25.5 25.9 8.3 26.4 100
Bethlehem 2.9 17.6 18.0 25.1 4.5 31.7 100
Hebron 7.7 18.2 25.1 20.8 5.5 22.7 100
Total 8.2 16.3 20.8 20.9 5.9 27.9 100
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf
Source: Palestinian Central Bureau of Statistics, 2020 Labour Force Survey