Click Here To Download Data as XLSX                                                                                                                             Publish Date, 30/07/2024

Total Energy Supply by Year and Type of energy, 2009-2022

 

Year Electricity (GWh) Oil Products (TJ) Renewable Energy (TJ)
2009                                         3,983                         29,865                                       8,438
2010                                         4,159                         29,703                                     10,503
2011                                         4,622                         33,088                                     11,285
2012                                         4,909                         31,787                                     10,734
2013                                         4,736                         35,733                                     10,350
2014                                         4,938                         41,443                                     11,827
2015                                         5,422                         43,562                                     11,807
2016                                         5,516                         47,569                                     12,098
2017                                         5,622                         47,883                                       9,660
2018                                         5,976                         43,941                                       9,725
2019                                6,369                    48,219                           11,134
2020 6,698                   48,920                           10,836
2021 6,902 53,261                           11,202
2022 7553 66,909 11,683

Total energy supply: An indicator that measures the amount of energy available for final consumption
Source:
Palestinian Central Bureau of Statistics 2023, Energy Balance of Palestine, 2009-2022. Ramallah - Palestine.