Click Here To Download Data as XLSX Publish Date, 30/07/2024
Fianl Energy Consumption by Sector and Type of energy and Year, 2013-2022 | ||||||||||||||||||||||||||||||
Flows | Renewable Energy (1000TOE) 2013 | Renewable Energy (1000TOE) 2014 | Renewable Energy (1000TOE) 2015 | Renewable Energy (1000TOE) 2016 | Renewable Energy (1000TOE) 2017 | Renewable Energy (1000TOE) 2018 | Renewable Energy (1000TOE) 2019 | Renewable Energy (1000TOE) 2020 | Renewable Energy (1000TOE) 2021 | Renewable Energy (1000TOE) 2022 | Oil Products (1000TOE) 2013 | Oil Products (1000TOE) 2014 | Oil Products (1000TOE) 2015 | Oil Products (1000TOE) 2016 | Oil Products (1000TOE) 2017 | Oil Products (1000TOE) 2018 | Oil Products (1000TOE) 2019 | Oil Products (1000TOE) 2020 | Oil Products (1000TOE) 2021 | Oil Products (1000TOE) 2022 | Electricity (GWh)2013 | Electricity (GWh)2014 | Electricity (GWh)2015 | Electricity (GWh)2016 | Electricity (GWh)2017 | Electricity (GWh)2018 | Electricity (GWh)2019 | Electricity (GWh) 2020 | Electricity (GWh) 2021 | Electricity (GWh) 2022 |
5.1. Final energy consumption | 193 | 219 | 218 | 222 | 164 | 169 | 197 | 188 | 194 | 231 | 650 | 974 | 920 | 996 | 997 | 931 | 965 | 998 | 1,093 | 1,214 | 4,744 | 4,533 | 5,095 | 5,166 | 5,262 | 5,576 | 6,213 | 6,475 | 6,684 | 7,245 |
5.1.1 By industry | 5 | 6 | 6 | 5 | 6 | 7 | 13 | 10 | 12 | 19 | 28 | 16 | 28 | 24 | 25 | 29 | 27 | 22 | 24 | 20 | 405 | 515 | 563 | 570 | 633 | 715 | 686 | 544 | 616 | 635 |
5.1.2 By transport | - | - | - | - | - | - | 455 | 776 | 692 | 764 | 756 | 714 | 728 | 741 | 841 | 982 | - | - | - | - | - | - | - | - | 1 | 1 | ||||
5.1.3.1 Households | 185 | 211 | 211 | 216 | 156 | 158 | 178 | 171 | 174 | 200 | 132 | 147 | 164 | 166 | 182 | 154 | 165 | 197 | 189 | 179 | 3,128 | 2,884 | 3,197 | 3,216 | 3,248 | 3,359 | 3,662 | 4,452 | 4494 | 4,885 |
5.1.4 Agriculture | - | - | - | - | - | - | 14 | 13 | 16 | 14 | 11 | 9 | 14 | 12 | 13 | 10 | 37 | 36 | 39 | 34 | 32 | 29 | 37 | 33 | 35 | 33 | ||||
5.1.5 Commerce & public services | 3 | 2 | 1 | 1 | 2 | 4 | 6 | 7 | 8 | 12 | 21 | 22 | 20 | 28 | 23 | 25 | 31 | 26 | 26 | 23 | 1,174 | 1,098 | 1,296 | 1,346 | 1,349 | 1,473 | 1,828 | 1,446 | 1,538 | 1,691 |
|
||||||||||||||||||||||||||||||
(-): Not available | ||||||||||||||||||||||||||||||
Energy consumption by sector: An indicator that measures the amount of energy consumed by sector | ||||||||||||||||||||||||||||||
Source: | ||||||||||||||||||||||||||||||
Palestinian Central Bureau of Statistics 2023, Energy Balance of Palestine, 2013-2022. Ramallah - Palestine. |