Publish Date: 24/06/2025 | Click here to download | |||||||
Construction Material of External Walls | Total | Region and Type of Locality | ||||||
Cleaned Stone | Stone and Concrete | Concrete | Cement Block | Adobe Clay | Old Stone | Other | ||
23.2 | 4.9 | 2.7 | 61.1 | 0.1 | 7.8 | 0.2 | 100 | Palestine |
26.7 | 4.3 | 2.5 | 57.6 | 0.1 | 8.7 | 0.1 | 100 | Urban |
19.5 | 7.8 | 5.5 | 58.9 | 0.2 | 7.6 | 0.5 | 100 | Rural |
2.7 | 3.6 | 0.1 | 92.6 | 0.0 | 1.0 | 0.0 | 100 | Camps |
34.8 | 7.3 | 4.2 | 41.6 | 0.2 | 11.8 | 0.1 | 100 | West Bank |
42.6 | 6.9 | 4.0 | 32.3 | 0.1 | 14.1 | 0.0 | 100 | Urban |
20.5 | 8.3 | 5.7 | 56.8 | 0.2 | 8.0 | 0.5 | 100 | Rural |
6.4 | 8.5 | 0.3 | 82.3 | 0.0 | 2.5 | 0.0 | 100 | Camps |
0.9 | 0.1 | 0.0 | 98.6 | 0.0 | 0.1 | 0.3 | 100 | Gaza Strip |
1.1 | 0.2 | 0.0 | 98.3 | 0.0 | 0.1 | 0.3 | 100 | Urban |
0.0 | 0.0 | 0.0 | 98.2 | 0.0 | 0.0 | 1.8 | 100 | Rural |
0.0 | 0.0 | 0.0 | 100 | 0.0 | 0.0 | 0.0 | 100 | Camps |
|
||||||||
Source: Palestinian Central Bureau of Statistics, 2015. Housing Conditions Survey, 2015: Main Findings . Ramallah - Palestine. | ||||||||
Definition: (Construction Material of External Walls): The main material used in the construction of external sides of walls and it could comprise cleaned stone, stone and concrete, concrete, cement blocks, adobe clay, old stone or other. |