Building Licenses Issued in Palestine by Building Ownership, 2015-2021

Click here to download

  Building Ownership
 Year Private Governmental Local Authrity Cooperative Charity Other Total
 
2015 7,781 44 22 3 15 8 7,873
2016 8,992 46 18 13 9 7 9,085
2017 7,757 30 11 5 17  - 7,820
2018 8,385 47 35 6 19 1 8,493
2019 8,406 42 10 10 18 1 8,487
2020 8,322 32 19 4 8 2 8,387
2021 11,116 46 24 3 11 1 11,201
-: Nill
Note:  Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 .