Building Licenses Issued in Palestine by Building Utilization, 2015-2021

Click here to download

Year Building Utilization
Residential Industrial Commercial Educational Health Other Total
2015 7,192 66 439 57 10 109 7,873
2016 8,397 64 469 54 10 91 9,085
2017 7,210 47 436 31 2 94 7,820
2018 7,807 32 447 52 12 143 8,493
2019 7,807 48 469 36 9 118 8,487
2020 7,565 33 414 25 7 343 8,387
2021 10,127 55 552 52 4 411 11,201
Note:  Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 .