Publish Date: 06/08/2023 |
|||||||
Click here to download |
|||||||
Governorate | Number of Rooms | Total | Average Number of Rooms in the Housing Unit | ||||
1 | 2 | 3 | 4 | +5 | |||
Palestine | 2.5 | 12.7 | 34.8 | 34.1 | 15.9 | 100 | 3.5 |
West Bank | 2.0 | 12.6 | 38.3 | 31.0 | 16.1 | 100 | 3.5 |
Jenin | 1.9 | 13.2 | 32.2 | 35.3 | 17.4 | 100 | 3.6 |
Tubas & Northern Valleys | 0.8 | 8.0 | 21.1 | 43.4 | 26.7 | 100 | 3.9 |
Tulkarm | 1.9 | 9.3 | 33.9 | 32.7 | 22.2 | 100 | 3.7 |
Nablus | 2.0 | 13.3 | 28.9 | 34.9 | 20.9 | 100 | 3.6 |
Qalqiliya | 1.5 | 5.0 | 32.5 | 48.2 | 12.8 | 100 | 3.7 |
Salfit | 2.6 | 12.1 | 39.2 | 25.5 | 20.6 | 100 | 3.6 |
Ramallah & Al-Bireh | 2.4 | 9.9 | 38.2 | 31.8 | 17.7 | 100 | 3.6 |
Jericho & Al-Aghwar | 2.0 | 18.4 | 44.6 | 28.2 | 6.8 | 100 | 3.2 |
Jerusalem | 1.0 | 13.7 | 68.9 | 9.8 | 6.6 | 100 | 3.1 |
Bethlehem | 1.8 | 14.2 | 35.9 | 31.5 | 16.6 | 100 | 3.5 |
Hebron | 2.7 | 14.2 | 31.1 | 35.7 | 16.3 | 100 | 3.5 |
Gaza Strip | 3.3 | 12.9 | 28.9 | 39.5 | 15.4 | 100 | 3.5 |
North Gaza | 4.3 | 14.7 | 29.5 | 38.3 | 13.2 | 100 | 3.4 |
Gaza | 2.7 | 11.2 | 27.8 | 44.2 | 14.1 | 100 | 3.6 |
Deir Al-Balah | 5.4 | 17.0 | 29.4 | 34.7 | 13.5 | 100 | 3.4 |
Khan Yunis | 3.2 | 12.6 | 29.9 | 39.9 | 14.4 | 100 | 3.5 |
Rafah | 1.2 | 10.7 | 27.9 | 33.8 | 26.4 | 100 | 3.8 |
Definition: Indicator measures the average number of rooms in the housing units . | |||||||
Palestinian Central Bureau of Statistics,2023. Data Base of Labour Force Survey. October, December 2022. |