Publish Date: 06/08/2023 |
|||||||
Click here to download |
|||||||
Region | Number of Bedrooms | Total | Average Number of Bedrooms | ||||
1 | 2 | 3 | 4 | +5 | |||
Palestine | 18.6 | 43.4 | 33.3 | 4.3 | 0.4 | 100 | 2.2 |
West Bank | 15.0 | 47.5 | 33.1 | 3.9 | 0.5 | 100 | 2.3 |
Gaza Strip | 25.0 | 36.2 | 33.7 | 5.0 | 0.1 | 100 | 2.2 |
Definition: Indicator measures the average number of rooms for sleeping in housing units of Palestinian households. | |||||||
Palestinian Central Bureau of Statistics, 2022. Palestinians’ Psychological Conditions Survey (PPCS) in the West Bank and Gaza (WB&G), 2022. |