Number and Area of Licensed Housing Units in Palestine, 2019-2023
Click here to download |
|||||||||
Year | Number and Area of Licensed Housing Units | ||||||||
New Housing Units | Existing Housing Units | Total | |||||||
No. | Area(m2) | Average Area(m2) | No. | Area(m2) | Average Area(m2) | No. | Area(m2) | Average Area(m2) | |
2019 | 14,668 | 2,356,532 | 160.7 | 3,843 | 595,012 | 154.8 | 18,511 | 2,951,544 | 159.4 |
2020 | 12,115 | 1,953,831 | 161.3 | 3,078 | 488,920 | 158.8 | 15,193 | 2,442,751 | 160.8 |
2021 | 15,992 | 2,649,757 | 165.7 | 5,287 | 836,073 | 158.1 | 21,279 | 3,485,830 | 163.8 |
2022 | 17,978 | 3,042,538 | 169.2 | 5,170 | 830,734 | 160.7 | 23,148 | 3,873,272 | 167.3 |
2023 | 14,866 | 2,487,229 | 167.3 | 4,131 | 673,763 | 163.1 | 18,997 | 3,160,992 | 166.4 |
|
|||||||||
Note: Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 . | |||||||||
Note: The data includes complete housing units only. | |||||||||
Palestinian Central Bureau of Statistics,. Data Base of Building License Statistics, 2019-2023. |