Number and Area of Licensed Housing Units in Palestine and Governorate, 2023
Click here to download |
|||||||||
Governorate | Number and Area of Licensed Housing Units | ||||||||
New Housing Units | Existing Housing Units | Total | |||||||
No. | Area(m2) | Average Area(m2) | No. | Area(m2) | Average Area(m2) | No. | Area(m2) | Average Area(m2) | |
Palestine | 14,866 | 2,487,229 | 167.3 | 4,131 | 673,763 | 163.1 | 18,997 | 3,160,992 | 166.4 |
West Bank | 14,099 | 2,357,399 | 167.2 | 4,131 | 673,763 | 163.1 | 18,230 | 3,031,162 | 166.3 |
Jenin | 1,464 | 249,015 | 170.1 | 97 | 16,204 | 167.1 | 1,561 | 265,219 | 169.9 |
Tubas & Northern Valleys | 377 | 56,751 | 150.5 | 73 | 9,345 | 128.0 | 450 | 66,096 | 146.9 |
Tulkarm | 1,744 | 278,827 | 159.9 | 134 | 19,327 | 144.2 | 1,878 | 298,154 | 158.8 |
Nablus | 2,669 | 410,511 | 153.8 | 342 | 53,084 | 155.2 | 3,011 | 463,595 | 154.0 |
Qalqiliya | 750 | 122,120 | 162.8 | 113 | 17,361 | 153.6 | 863 | 139,481 | 161.6 |
Salfit | 546 | 89,453 | 163.8 | 355 | 55,028 | 155.0 | 901 | 144,481 | 160.4 |
Ramallah & Al-bireh | 2,583 | 496,648 | 192.3 | 101 | 23,573 | 233.4 | 2,684 | 520,221 | 193.8 |
Jericho & Al-Aghwar | 443 | 72,374 | 163.4 | 372 | 67,010 | 180.1 | 815 | 139,384 | 171.0 |
Jerusalem | 726 | 124,269 | 171.2 | 4 | 800 | 200.0 | 730 | 125,069 | 171.3 |
Bethlehem | 855 | 139,827 | 163.5 | 369 | 59,176 | 160.4 | 1,224 | 199,003 | 162.6 |
Hebron | 1,942 | 317,604 | 163.5 | 2,171 | 352,855 | 162.5 | 4,113 | 670,459 | 163.0 |
Gaza Strip | 767 | 129,830 | 169.3 | - | - | - | 767 | 129,830 | 169.3 |
North Gaza | 35 | 5,447 | 155.6 | - | - | - | 35 | 5,447 | 155.6 |
Gaza | 683 | 116,837 | 171.1 | - | - | - | 683 | 116,837 | 171.1 |
Deir Al-Balah | 49 | 7,546 | 154.0 | - | - | - | 49 | 7,546 | 154.0 |
Khan Yunis | - | - | - | - | - | - | - | - | - |
Rafah | - | - | - | - | - | - | - | - | - |
|
|||||||||
-: Nill | |||||||||
Note: Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 . | |||||||||
Note: The data includes complete housing units only. | |||||||||
Palestinian Central Bureau of Statistics,. Data Base of Building License Statistics, 2019-2023. |