Click here to download |
|||||||||||||
Number of Rooms | Year | ||||||||||||
(1)2000 | (2)2003 | (3)2007 | (4)2010 | (5)2013 | (6)2015 | (7)2016 | (8)2017 | (9)2019 | (9)2020 | (9)2021 | (9)2022 | *(9)2023 | |
1 | 5.7 | 4.7 | 3.6 | 2.9 | 3.5 | 3.8 | 3.4 | 2.8 | 2.9 | 3.0 | 2.5 | 2.5 | 2.8 |
2 | 18.2 | 16.0 | 15.3 | 12.5 | 16.6 | 15.9 | 16.4 | 13.2 | 13.0 | 12.7 | 11.3 | 12.7 | 10.5 |
3 | 29.6 | 32.7 | 31.1 | 30.5 | 34.6 | 35.0 | 35.5 | 32.6 | 30.6 | 34.0 | 34.6 | 34.8 | 40.1 |
4 | 29.8 | 28.5 | 28.8 | 34.0 | 30.3 | 30.1 | 29.7 | 30.2 | 33.6 | 33.7 | 33.7 | 34.1 | 29.7 |
5+ | 16.7 | 18.1 | 19.2 | 20.1 | 15.0 | 15.2 | 15.0 | 20.0 | 19.9 | 16.6 | 17.9 | 15.9 | 16.9 |
Not Stated | - | - | 2.0 | - | - | - | - | 1.2 | - | - | - | - | - |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
|||||||||||||
-: Nill | |||||||||||||
*Data represents West Bank only. | |||||||||||||
(1): Palestinian Central Bureau of Statistics, 2000. Housing Conditions Survey, 2000: Main Findings. | |||||||||||||
(2): Palestinian Central Bureau of Statistics, 2003. Housing Conditions Survey, 2003: Main Findings. | |||||||||||||
(3): Palestinian Central Bureau of Statistics, 2012. Population, Housing and Establishment Census 2007, Final Results- Housing Report – Palestinian Territory. Ramallah - Palestine. | |||||||||||||
(4): Palestinian Central Bureau of Statistics, 2010. Housing Conditions Survey, 2010: Main Findings. | |||||||||||||
(5): Palestinian Central Bureau of Statistics, 2013. Socio-economic Monitoring of the Palestinian Households’ Survey, 2013. | |||||||||||||
(6): Palestinian Central Bureau of Statistics, 2015. Housing Conditions Survey, 2015: Main Findings. | |||||||||||||
(7): Palestinian Central Bureau of Statistics, 2016. Socio-economic Monitoring of the Palestinian Households’ Survey, 2016. | |||||||||||||
(8): Palestinian Central Bureau of Statistics, 2018. Population, Housing, and Establishment Census, 2017. | |||||||||||||
(9): Palestinian Central Bureau of Statistics. Data Base of Labour Force Survey, 2019-2023. |