Click here to download |
|||||||
Governorate | Number of Bedrooms | Total | Average Number of Bedrooms | ||||
1 | 2 | 3 | 4 | +5 | |||
West Bank | 20.2 | 39.1 | 36.9 | 3.2 | 0.6 | 100 | 2.3 |
Jenin | 40.8 | 34.8 | 20.2 | 3.5 | 0.7 | 100 | 1.9 |
Tubas & Northern Val | 21.8 | 52.6 | 24.0 | 1.6 | - | 100 | 2.1 |
Tulkarm | 27.0 | 35.9 | 34.5 | 2.5 | 0.1 | 100 | 2.1 |
Nablus | 20.9 | 39.2 | 36.2 | 2.7 | 1.0 | 100 | 2.3 |
Qalqiliya | 11.0 | 39.6 | 44.3 | 5.1 | - | 100 | 2.4 |
Salfit | 11.3 | 46.1 | 37.6 | 5.0 | - | 100 | 2.4 |
Ramallah & Al-Bireh | 10.4 | 39.3 | 41.5 | 6.6 | 2.2 | 100 | 2.5 |
Jericho & Al-Aghwar | 12.9 | 45.4 | 40.0 | 1.3 | 0.4 | 100 | 2.3 |
Jerusalem | 10.1 | 39.6 | 48.8 | 1.1 | 0.4 | 100 | 2.4 |
Bethlehem | 10.0 | 36.4 | 46.6 | 6.5 | 0.5 | 100 | 2.5 |
Hebron | 25.5 | 39.8 | 32.4 | 1.9 | 0.4 | 100 | 2.1 |
|
|||||||
-: Nill | |||||||
Palestinian Central Bureau of Statistics, 2024. Household Expenditure and Consumption Survey, 2023. |