Click here to download |
|||||||||
Housing Density | Year | ||||||||
(1)2015 | (2)2016 | (3)2017 | (4)2019 | (4)2020 | (4)2021 | (4)2022 | *(4)2023 | ||
Less Than 1 | 12.5 | 15.6 | 20.5 | 19.7 | 17.2 | 19.2 | 19.4 | 24.2 | |
1.00 -1.99 | 46.0 | 47.7 | 50.8 | 53.8 | 51.4 | 52.1 | 52.7 | 52.1 | |
2.00 -2.99 | 28.3 | 26.0 | 21.3 | 20.3 | 23.7 | 22.1 | 21.5 | 18.6 | |
3+ | 13.2 | 10.7 | 7.4 | 6.2 | 7.7 | 6.6 | 6.4 | 5.1 | |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Average of Housing Density | 1.7 | 1.6 | 1.4 | 1.4 | 1.6 | 1.5 | 1.5 | 1.4 | |
|
|||||||||
*Data represents West Bank only. | |||||||||
(1): Palestinian Central Bureau of Statistics, 2015. Housing Conditions Survey, 2015: Main Findings. | |||||||||
(2): Palestinian Central Bureau of Statistics, 2016. Socio-economic Monitoring of the Palestinian Households’ Survey, 2016. | |||||||||
(3): Palestinian Central Bureau of Statistics, 2018. Population, Housing, and Establishment Census, 2017. | |||||||||
(4): Palestinian Central Bureau of Statistics. Data Base of Labour Force Survey, 2019-2023. |