Click here to download |
||||||
Governorate | Housing Density | Total | Average Housing Density | |||
Less Than 1 | 1.99 - 1.00 | 2.99 - 2.00 | +3 | |||
West Bank | 24.2 | 52.1 | 18.6 | 5.1 | 100 | 1.4 |
Jenin | 22.9 | 59.4 | 16.1 | 1.6 | 100 | 1.3 |
Tubas & Northern Valley | 24.2 | 59.7 | 12.3 | 3.8 | 100 | 1.4 |
Tulkarm | 30.4 | 55.1 | 11.2 | 3.3 | 100 | 1.2 |
Nablus | 25.5 | 53.3 | 15.4 | 5.8 | 100 | 1.4 |
Qalqiliya | 25.8 | 52.6 | 19.4 | 2.2 | 100 | 1.3 |
Salfit | 22.3 | 60.0 | 15.7 | 2.0 | 100 | 1.3 |
Ramallah & Al-Bireh | 25.9 | 45.4 | 24.0 | 4.7 | 100 | 1.4 |
Jericho & Al-Aghwar | 16.7 | 53.2 | 24.3 | 5.8 | 100 | 1.6 |
Jerusalem | 30.2 | 49.0 | 17.2 | 3.6 | 100 | 1.3 |
Bethlehem | 27.6 | 51.6 | 14.6 | 6.2 | 100 | 1.4 |
Hebron | 17.7 | 50.9 | 23.2 | 8.2 | 100 | 1.6 |
|
||||||
Palestinian Central Bureau of Statistics,2024. Data Base of Labour Force Survey. April, June 2023. |