Main Indicators for Hotel Activity in the West Bank by Month, 2021
Click Here To Download Excel File |
|||||||||
Month | No. of Hotels |
No. of Rooms |
No. of Beds |
No. of Guests |
No. of Guest Nights | Room Occupancy | Bed Occupancy | ||
Average | % | Average |
% | ||||||
January | 94 | 6,258 | 13,435 | 4,696 | 9,429 | 231.5 | 3.7 | 304.2 | 2.3 |
February | 93 | 6,082 | 12,886 | 3,680 | 6,681 | 177.0 | 2.9 | 238.6 | 1.9 |
March | 82 | 5,561 | 11,791 | 2,434 | 4,830 | 101.5 | 1.8 | 155.8 | 1.3 |
April | 48 | 2,634 | 5,372 | 21,158 | 25,625 | 485.0 | 18.4 | 854.2 | 15.9 |
May | 45 | 2,445 | 4,950 | 8,271 | 14,028 | 302.6 | 12.4 | 452.5 | 9.1 |
June | 42 | 2,323 | 4,693 | 13,393 | 16,856 | 341.5 | 14.7 | 561.9 | 12.0 |
July | 79 | 4,099 | 8,933 | 14,492 | 28,419 | 454.2 | 11.1 | 1,055.3 | 11.8 |
August | 72 | 2,987 | 6,469 | 16,555 | 32,715 | 525.1 | 17.6 | 1,055.3 | 16.3 |
September | 67 | 2,533 | 5,286 | 26,639 | 56,896 | 1,104.1 | 43.6 | 1,896.5 | 35.9 |
October | 70 | 3,100 | 6,672 | 25,478 | 54,547 | 1,069.0 | 34.5 | 1,759.6 | 26.4 |
November | 73 | 3,806 | 8,071 | 19,642 | 40,761 | 771.1 | 20.3 | 1,358.7 | 16.8 |
December | 89 | 5,300 | 11,372 | 24,194 | 47,809 | 910.4 | 17.2 | 1,542.2 | 13.6 |
Annual Average* | 3,927 | 8,328 | 180,632 | 338,596 | 540.9 | 13.8 | 927.7 | 11.1 | |
*Represents the average of indicators, except the number of guests and number of guest nights, which represents the annual total. |