Number of Guest Nights in Hotels in the West Bank by Month and Nationality, 2021
Click Here To Download Excel File |
||||||||||||
Month | No. of Hotels |
Nationality |
Total | |||||||||
Palestine | Arab Countries | Israel | Asia |
U.S.A
& Canada |
Other American Countries |
European Union |
Other European Countries | Africa | Australia & New Zeland | |||
January | 94 | 7,755 | - | 1,674 | - | - | - | - | - | - | - | 9,429 |
February | 93 | 4,953 | 9 | 1,714 | 4 | - | - | 1 | - | - | - | 6,681 |
March | 82 | 3,545 | 12 | 1,153 | 70 | - | - | 50 | - | - | - | 4,830 |
April | 48 | 6,837 | - | 18,578 | - | - | 30 | 60 | 120 | - | - | 25,625 |
May | 45 | 5,755 | - | 8,180 | - | - | 31 | 62 | - | - | - | 14,028 |
June | 42 | 4,416 | 70 | 12,264 | - | 70 | - | 36 | - | - | - | 16,856 |
July | 79 | 11,901 | 38 | 15,855 | - | 260 | - | 22 | 343 | - | - | 28,419 |
August | 72 | 11,653 | 108 | 19,823 | - | 249 | - | 548 | 334 | - | - | 32,715 |
September | 67 | 11,744 | 14 | 44,148 | 637 | 14 | - | 339 | - | - | - | 56,896 |
October | 70 | 19,946 | 358 | 33,346 | 155 | 112 | - | 630 | - | - | - | 54,547 |
November | 73 | 19,250 | 497 | 18,608 | 272 | 877 | 192 | 1,025 | 40 | - | - | 40,761 |
December | 89 | 28,349 | 119 | 18,099 | 307 | 165 | 177 | 590 | 3 | - | - | 47,809 |
Total | 136,104 | 1,225 | 193,442 | 1,445 | 1,747 | 430 | 3,363 | 840 | - | - | 338,596 | |
|
||||||||||||
(-): No Observations\Cases |