Percentage Distribution of Employed Persons Aged 15 Years and Above from Palestine by Sex and Economic Activity, 2000-2021

click here to download

        Dissemination date 05/04/2022
Sex and Economic Activity 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Males                                        
Agriculture, Hunting & Fishing 10.3 9.6 12.4 12.5 12.4 11.4 12.6 11.1 10.2 9.9 9.9 9.7 8.9 8.1 8.1 7.8 7.1 6.5 6.2 6.2 6.3 6.5
Mining, Quarrying & Manufacturing 14.7 14.6 13.7 13.5 13.6 13.8 13.1 13.3 13.0 12.7 12.1 12.3 12.5 12.3 13.0 13.3 13.7 13.5 13.8 13.8 14.2 13.5
Construction 23.0 16.7 12.8 15.6 14.0 15.3 13.4 13.4 12.8 14.2 15.6 16.5 17.1 18.3 18.1 18.3 19.3 20.0 20.9 20.9 19.8 22.0
Commerce, Hotels & Restaurants 19.1 21.6 22.3 22.3 22.1 21.4 21.6 22.1 23.0 21.7 21.5 22.6 21.8 22.1 22.3 22.6 22.6 23.3 23.6 23.6 23.5 23.9
Transportation, Storage & Communication 5.7 6.4 6.5 6.8 6.4 6.6 6.6 6.8 6.1 6.6 7.1 7.3 7.6 7.6 6.4 6.8 7.1 7.3 6.9 6.9 6.8 6.5
Services & Other Branches 27.2 31.1 32.3 29.3 31.5 31.5 32.7 33.3 34.9 34.9 33.8 31.6 32.1 31.6 32.1 31.2 30.2 29.4 28.6 28.6 29.5 27.6
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Females                                          
Agriculture, Hunting & Fishing 34.7 26.7 30.3 34.3 34.1 32.9 35.1 36.8 26.9 20.6 21.4 22.1 23.8 21.6 21.0 13.1 9.0 7.7 6.8 6.8 6.8 7.7
Mining, Quarrying & Manufacturing 11.1 9.6 8.1 7.6 8.0 8.2 8.6 9.5 8.8 8.9 7.4 8.5 8.4 9.2 9.7 10.8 10.9 10.7 9.0 9.0 7.2 6.6
Construction 0.3 0.7 0.2 0.1 0.2 0.3 0.2 0.2 0.2 0.1 0.3 0.4 0.3 0.3 0.7 0.5 0.6 0.9 0.3 0.3 0.6 0.3
Commerce, Hotels & Restaurants 7.6 8.2 7.2 8.2 7.2 8.3 7.5 7.8 7.6 7.3 8.0 8.4 8.4 8.2 10.2 11.1 11.9 11.9 11.0 11.0 9.0 10.3
Transportation, Storage & Communication 0.6 0.4 0.4 0.5 0.6 0.6 0.9 0.4 0.8 1.3 0.8 0.6 1.1 1.3 1.3 1.1 1.9 2.4 2.2 2.2 2.8 1.8
Services & Other Branches 45.7 54.4 53.8 49.3 49.9 49.7 47.7 45.3 55.7 61.8 62.1 60.0 58.0 59.4 57.1 63.4 65.7 66.4 70.7 70.7 73.6 73.3
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Both Sexes                                          
Agriculture, Hunting & Fishing 14.1 12.2 15.3 16.2 16.4 15.0 16.7 16.1 13.4 11.9 11.8 11.9 11.5 10.3 10.4 8.7 7.4 6.7 6.3 6.3 6.4 6.7
Mining, Quarrying & Manufacturing 14.2 13.8 12.7 12.5 12.6 12.9 12.3 12.5 12.2 12.0 11.3 11.7 11.8 11.8 12.4 12.9 13.2 13.1 13.0 13.0 13.1 12.4
Construction 19.4 14.2 10.7 12.9 11.5 12.8 11.0 10.9 10.4 11.7 13.0 13.7 14.2 15.3 15.0 15.2 16.3 17.2 17.7 17.7 16.8 18.8
Commerce, Hotels & Restaurants 17.3 19.5 19.8 19.9 19.4 19.2 19.0 19.4 20.1 19.1 19.2 20.2 19.5 19.8 20.2 20.6 20.9 21.6 21.7 21.7 21.2 21.8
Transportation, Storage & Communication 4.9 5.5 5.5 5.7 5.3 5.6 5.6 5.5 5.0 5.7 6.0 6.1 6.5 6.5 5.5 5.9 6.3 6.5 6.2 6.2 6.2 5.8
Services & Other Branches 30.1 34.8 36.0 32.8 34.8 34.5 35.4 35.6 38.9 39.6 38.7 36.4 36.5 36.3 36.5 36.7 35.9 34.9 35.1 35.1 36.4 34.5
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Economic Activity: referring to a process consisting of actions and activities carried out by a certain entity that uses labour, capital, goods and services to produce specific products (goods and services). In addition to that, the main economic activity refers to the main work of the enterprise based on the (ISIC) and that contribute by the large proportion of the value added, whenever more than one activity exist in the enterprise.
Source: Palestinian Central Bureau of Statistics, 2022. Labor Force Survey: 2000-2021 Ramallah, Palestine.