Investigations Cases in the district prosecution in Palestine by type of case, 2023
Click Here To Download Excel File |
||||||||||||||||||||
Prosecution | Cases from last year | Received Cases | Closed Cases | Pending for the following year | ||||||||||||||||
Felony | Misdemeanor | Irregularities | Accidental | Total | Felony | Misdemeanor | Irregularities | Accidental | Total | Felony | Misdemeanor | Irregularities | Accidental | Total | Felony | Misdemeanor | Irregularities | Accidental | Total | |
Ramallah | 139 | 772 | 5 | 36 | 952 | 352 | 5279 | 910 | 142 | 6892 | 365 | 5167 | 911 | 127 | 6570 | 126 | 884 | 4 | 51 | 1065 |
Nablus | 40 | 206 | 9 | 29 | 284 | 252 | 4954 | 1348 | 155 | 6422 | 237 | 4712 | 1351 | 139 | 6439 | 55 | 448 | 6 | 45 | 554 |
Jenin | 67 | 333 | 0 | 25 | 425 | 162 | 2298 | 703 | 26 | 4165 | 184 | 2346 | 700 | 40 | 3270 | 45 | 285 | 3 | 11 | 344 |
Tulkarm | 14 | 71 | 0 | 4 | 89 | 98 | 2078 | 325 | 49 | 2955 | 98 | 2033 | 325 | 49 | 2505 | 14 | 116 | 0 | 4 | 134 |
Qalqilya | 14 | 37 | 0 | 6 | 57 | 85 | 1690 | 211 | 32 | 2481 | 78 | 1634 | 210 | 23 | 1945 | 21 | 93 | 1 | 15 | 130 |
Salfit | 5 | 13 | 0 | 2 | 20 | 28 | 1131 | 197 | 27 | 1448 | 28 | 1093 | 195 | 24 | 1340 | 5 | 51 | 2 | 5 | 63 |
Hebron | 106 | 1333 | 0 | 47 | 1486 | 170 | 2419 | 610 | 35 | 3825 | 172 | 2474 | 607 | 31 | 3284 | 104 | 1278 | 3 | 51 | 1436 |
Halhoul | 15 | 222 | 0 | 4 | 241 | 99 | 1127 | 171 | 16 | 1669 | 107 | 1068 | 169 | 17 | 1361 | 7 | 281 | 2 | 3 | 293 |
Bethlehem | 68 | 735 | 2 | 14 | 819 | 182 | 2513 | 630 | 63 | 4235 | 169 | 2481 | 628 | 59 | 3337 | 81 | 767 | 4 | 18 | 870 |
Tubas | 6 | 29 | 0 | 1 | 36 | 53 | 844 | 183 | 24 | 1283 | 48 | 806 | 183 | 18 | 1055 | 11 | 67 | 0 | 7 | 85 |
Jericho | 70 | 97 | 0 | 19 | 186 | 164 | 1475 | 187 | 36 | 2245 | 167 | 1424 | 187 | 32 | 1810 | 67 | 148 | 0 | 23 | 238 |
Dora | 21 | 316 | 1 | 13 | 351 | 77 | 1032 | 174 | 25 | 1574 | 79 | 1017 | 175 | 18 | 1289 | 19 | 331 | 0 | 20 | 370 |
Yatta | 6 | 161 | 0 | 4 | 171 | 47 | 801 | 47 | 19 | 1225 | 38 | 755 | 47 | 13 | 853 | 15 | 207 | 0 | 10 | 232 |
Total | 571 | 4325 | 17 | 204 | 5117 | 1769 | 27641 | 5696 | 649 | 40419 | 1770 | 27010 | 5688 | 590 | 35058 | 570 | 4956 | 25 | 263 | 5814 |
Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967. | ||||||||||||||||||||
Source: Public Prosecution |