Investigations Cases in the district prosecution in Palestine by type of case, 2024

Click Here To Download Excel File

Prosecution Cases from last year Re-Investigated Received Cases Closed Cases Pending for the following year
 Felony Misdemeanor Irregularities Accidental Total  Felony Misdemeanor Irregularities Accidental Total  Felony Misdemeanor Irregularities Accidental Total  Felony Misdemeanor Irregularities Accidental Total Felony Misdemeanor Irregularities Accidental Total
Ramallah   126   877   5   48   1056 112  411 4 9 536   170  6000  928 128 7226   270   6410   925   127   7732 138 878 12 58   1086
Nablus   55   418   5   42   520 92  376 10 3 481   150  6054 1409 116  7729    230   6020   1413   122   7785 67 828 11 39   945
Jenin   47   284   3   11   345 74   106 1 0 181   68  2658  493  18 3237    145   2550   490   14   3199 44 498 7 15   564
Tulkarm   14   121   0   2   137 51   100 0 5 156   40  2356  276  45 2717    104   2519   276   51   2950 1 58 0 1   60
Qalqilya   24      94   2   13   133 70      100 5 0 175   64  1768    162  16 2010    133   1854   168   18   2173 25 108 1 11   145
Salfit    3       51   1   5   60 18   101 1 0 120   31  1533  200  21 1785    36   1423   202   13   1674 16 262 0 13   291
Hebron  107    1267   3   51  1428 121   232 11 5 369   137  2648  663  49 3497    246   2825     670   53  3794 119 1322 7 52  1500
Halhoul   7  283   1   3   294 45   102 2 2 151   39  1277  164  22 1502    72   1337   167   23   1599 19 325 0 4   348
Bethlehem   74    769   4   18   865     90  287 0 4 381   89  2826  515  44 3474    179   2790   516   38   3523 74 1092 3 28   1197
Tubas    12   66   0   7   85 28   32 0 4 64   39  1207  186  19 1451    57   1015   185   19   1276 22 290 1 11   324
Jericho   70   149   0   22   241 53  194 0 0 247   56  1712  171  35 1974    112   1870   169   14   2165 67 185 2 43   297
Dora   18   331   0   20   369 34  123 2 2 161   43  1472  141  20      1676   66   1316   142   27   1551 29 610 1 15   655
Yatta   17   201   0   10   228 28  88 0 0 116   28  1229  55  11  1323   56   1038   54   11   1159 17 480 1 10   508
Total   574  4911   24   252  5761 816 2252 36 34 3138  954 32740  5363  544 39601    1706   32967      5377   530  40580 638 6936 46 300  7920

Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967.

Source: Public Prosecution