Projected Mid -Year Population for Jerusalem Governorate by Locality 2017-2021
Click Here To Download Excel File | ||||||
Locality Name | Locality Code | Mid-Year Population | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
Jerusalem Gov. | 431,706 | 441,585 | 451,584 | 461,666 | 471,834 | |
Jerusalem (J1)* | 278,552 | 284,926 | 291,378 | 297,883 | 304,444 | |
Jerusalem (J2) | 153,154 | 156,659 | 160,206 | 163,783 | 167,390 | |
Rafat | 401870 | 2,914 | 2,980 | 3,048 | 3,116 | 3,185 |
Mikhmas | 401885 | 1,350 | 1,381 | 1,413 | 1,444 | 1,476 |
Qalandiya Camp | 401900 | 8,259 | 8,448 | 8,639 | 8,832 | 9,026 |
Qalandiya | 401915 | 567 | 580 | 593 | 606 | 619 |
Beit Duqqu | 401930 | 1,738 | 1,777 | 1,818 | 1,858 | 1,899 |
Jaba' | 401935 | 3,885 | 3,973 | 4,063 | 4,154 | 4,246 |
Al Judeira | 401940 | 2,610 | 2,669 | 2,730 | 2,791 | 2,852 |
Ar Ram & Dahiyat al Bareed | 401945 | 15,667 | 16,026 | 16,389 | 16,754 | 17,123 |
Beit A’nan | 401950 | 4,171 | 4,266 | 4,363 | 4,460 | 4,559 |
Al Jib | 401955 | 4,094 | 4,187 | 4,282 | 4,378 | 4,474 |
Bir Nabala | 401960 | 5,948 | 6,084 | 6,222 | 6,361 | 6,501 |
Beit Ijza | 401965 | 846 | 865 | 885 | 905 | 925 |
Al Qubeiba | 401980 | 3,840 | 3,928 | 4,017 | 4,106 | 4,197 |
Kharayib Umm al Lahim | 401985 | 397 | 406 | 416 | 425 | 434 |
Biddu | 401995 | 8,155 | 8,341 | 8,530 | 8,720 | 8,913 |
An Nabi Samwil | 402000 | 232 | 237 | 243 | 248 | 253 |
Hizma | 402005 | 7,052 | 7,213 | 7,377 | 7,541 | 7,707 |
Beit Hanina al Balad | 402010 | 1,097 | 1,122 | 1,147 | 1,173 | 1,199 |
Qatanna | 402015 | 6,916 | 7,074 | 7,235 | 7,396 | 7,559 |
Beit Surik | 402020 | 3,988 | 4,079 | 4,171 | 4,264 | 4,358 |
Beit Iksa | 402025 | 1,757 | 1,797 | 1,837 | 1,878 | 1,920 |
A’nata | 402040 | 16,762 | 17,145 | 17,534 | 17,925 | 18,320 |
Al Ka'abina (Tajammu' Badawi) | 402045 | 850 | 869 | 889 | 909 | 929 |
Az Za'ayyem | 402065 | 6,212 | 6,354 | 6,498 | 6,643 | 6,789 |
Al 'Eizariya | 402100 | 20,978 | 21,458 | 21,944 | 22,434 | 22,928 |
Abu Dis | 402120 | 12,137 | 12,415 | 12,696 | 12,980 | 13,265 |
A’rab al Jahalin (Salamat) | 402125 | 1,839 | 1,881 | 1,923 | 1,966 | 2,010 |
As Sawahira ash Sharqiya | 402145 | 6,146 | 6,287 | 6,429 | 6,573 | 6,718 |
Ash Sheikh Sa'd | 402160 | 2,750 | 2,813 | 2,877 | 2,941 | 3,006 |
|
||||||
*Jerusalem (J1) localities are: Kafr A'qab, Beit Hanina, Shu'fat Camp, Shu'fat, Al 'Isawiya, Sheikh Jarrah, Wadi al Joz, Bab as Sahira, As Suwwana, At Tur, Jerusalem (Al Quds), Ash Shayyah, Ras al A'mud, Silwan, Ath Thuri, Jabal al Mukabbir, As Sawahira al Gharbiya, Beit Safafa, Sharafat, Sur Bahir, Umm Tuba. |