Governorate |
Source |
Total | ||
Born | Purchases | Other* | ||
Palestine | 11,932 | 18,259 | 4 | 30,195 |
West Bank | 10,074 | 11,495 | 4 | 21,573 |
Jenin | 2,380 | 1,499 | 1 | 3,880 |
Tubas | 1,571 | 113 | 1 | 1,685 |
Tulkarm | 519 | 450 | - | 969 |
Nablus | 2,651 | 784 | 2 | 3,437 |
Qalqiliya | 180 | 3,062 | - | 3,242 |
Salfit | 79 | 51 | - | 130 |
Ramallah & Al-Bireh | 304 | 85 | - | 389 |
Jericho & Al- Aghwar | 191 | 367 | - | 558 |
Jerusalem | 119 | 201 | - | 320 |
Bethlehem | 84 | 1,859 | - | 1,943 |
Hebron | 1,996 | 3,024 | - | 5,020 |
Gaza Strip | 1,858 | 6,764 | - | 8,622 |
North Gaza | 902 | 2,704 | - | 3,606 |
Gaza | 206 | 1,101 | - | 1,307 |
Deir Al-Balah | 509 | 86 | - | 595 |
Khan Yunis | 167 | 283 | - | 450 |
Rafah | 74 | 2,590 | - | 2,664 |
|
||||
(*): Include gift, and payment for work | ||||
(-): Nill |