Governorate |
Source |
Total | ||
Born | Purchases | Other* | ||
Palestine | 534,591 | 126,823 | 1,287 | 662,701 |
West Bank | 505,552 | 109,632 | 1,238 | 616,422 |
Jenin | 70,052 | 9,933 | - | 79,985 |
Tubas | 45,685 | 1,269 | 21 | 46,975 |
Tulkarm | 17,485 | 5,551 | 391 | 23,427 |
Nablus | 77,304 | 5,759 | 37 | 83,100 |
Qalqiliya | 19,825 | 5,755 | - | 25,580 |
Salfit | 8,098 | 3,792 | - | 11,890 |
Ramallah & Al-Bireh | 27,321 | 18,302 | 151 | 45,774 |
Jericho & Al- Aghwar | 34,563 | 1,017 | 57 | 35,637 |
Jerusalem | 18,521 | 10,239 | 455 | 29,215 |
Bethlehem | 56,465 | 5,963 | 29 | 62,457 |
Hebron | 130,233 | 42,052 | 97 | 172,382 |
Gaza Strip | 29,039 | 17,191 | 49 | 46,279 |
North Gaza | 8,020 | 4,167 | 49 | 12,236 |
Gaza | 4,911 | 3,713 | - | 8,624 |
Deir Al-Balah | 4,410 | 466 | - | 4,876 |
Khan Yunis | 8,044 | 7,035 | - | 15,079 |
Rafah | 3,654 | 1,810 | - | 5,464 |
|
||||
(*): Include gift, and payment for work | ||||
(-): Nill |