Governorate |
Source |
Total |
||
Born | Purchases | Other* | ||
Palestine | 155,995 | 35,265 | 298 | 191,558 |
West Bank | 151,069 | 34,179 | 298 | 185,546 |
Jenin | 16,842 | 2,026 | - | 18,868 |
Tubas | 9,953 | 570 | - | 10,523 |
Tulkarm | 2,424 | 257 | - | 2,681 |
Nablus | 13,649 | 1,224 | 1 | 14,874 |
Qalqiliya | 2,704 | 453 | - | 3,157 |
Salfit | 3,067 | 233 | 14 | 3,314 |
Ramallah & Al-Bireh | 20,317 | 11,035 | 105 | 31,457 |
Jericho & Al- Aghwar | 20,774 | 303 | 53 | 21,130 |
Jerusalem | 12,044 | 3,143 | 44 | 15,231 |
Bethlehem | 18,685 | 1,086 | 38 | 19,809 |
Hebron | 30,610 | 13,849 | 43 | 44,502 |
Gaza Strip | 4,926 | 1,086 | - | 6,012 |
North Gaza | 1,400 | 425 | - | 1,825 |
Gaza | 902 | 361 | - | 1,263 |
Deir Al-Balah | 710 | 58 | - | 768 |
Khan Yunis | 1,007 | 180 | - | 1,187 |
Rafah | 907 | 62 | - | 969 |
|
||||
(*): Include gift, and payment for work | ||||
(-): Nill |