Number of Female Livestock in Palestine by Type of Animal and Milk Status and Governorate, As in 01/10/2013  

  Governorate

Type of Animal and Milk Status

Cattles (1)  Sheep(2) Goats (2)
Dairy Dry Total Dairy Dry Total Dairy Dry Total
Palestine 9,921 6,113 16,034 82,207 420,373 502,580 22,664 125,393 148,057
West Bank 8,462 5,307 13,769 70,325 397,219 467,544 20,520 121,809 142,329
Jenin 2,220 1,031 3,251 14,544 43,573 58,117 3,335 11,311 14,646
Tubas 489 1,542 2,031 5,793 41,281 47,074 1,338 8,247 9,585
Tulkarm 388 171 559 2,551 9,465 12,016 756 1,205 1,961
Nablus 2,586 844 3,430 11,836 59,638 71,474 3,319 8,688 12,007
Qalqiliya 80 154 234 2,109 13,480 15,589 205 1,457 1,662
Salfit 144 112 256 952 7,469 8,421 495 3,034 3,529
Ramallah & Al-Bireh 43 223 266 714 27,323 28,037 718 15,441 16,159
Jericho & Al- Aghwar 212 88 300 445 31,882 32,327 491 21,161 21,652
Jerusalem  5 71 76 1,354 22,012 23,366 1,367 12,127 13,494
Bethlehem 4 5 9 4,970 43,879 48,849 100 18,604 20,462
Hebron  2,291 1,066 3,357 25,057 97,217 122,274 6,638 20,534 27,172
Gaza Strip 1,459 806 2,265 11,882 23,154 35,036 2,144 3,584 5,728
North Gaza 625 177 802 6,683 2,927 9,610 818 252 1,070
Gaza 133 60 193 2,599 5,863 8,462 653 771 1,424
Deir Al-Balah 414 46 460 866 4,242 5,108 363 657 1,020
Khan Yunis 116 298 414 956 7,831 8,787 215 1,582 1,797
Rafah 171 225 396 778 2,291 3,069 95 322 417

(1): Female more than two years
(2): Female more than One years