Governorate |
Type of Poultry |
|||||||||||
Broilers | Layers | Broilers Mothers | Turkey | Rabbits | ||||||||
Number | Area of Worked Barns (m2) | Average of Cycles Per Year | Number | Area of Worked Barns (m2) | Number | Area of Worked Barns (m2) | Number | Area of Worked Barns (m2) | Average of Cycles Per Year | Number | Area of Worked Barns (m2) | |
Palestine | 31,515,383 | 946,464 | 4 | 1,776,778 | 216,286 | 994,620 | 158,577 | 546,413 | 109,130 | 2 | 19,690 | 2,240 |
West Bank | 23,297,203 | 714,034 | 4 | 1,425,579 | 169,048 | 994,620 | 158,577 | 538,320 | 106,508 | 2 | 18,812 | 1,265 |
Jenin | 5,307,620 | 188,005 | 4 | 99,357 | 9,891 | 794,028 | 114,501 | 88,341 | 18,427 | 2 | - | - |
Tubas | 832,563 | 24,876 | 5 | - | - | - | - | 800 | 800 | 2 | - | - |
Tulkarm | 2,527,963 | 118,703 | 4 | 464,114 | 81,109 | 23,750 | 8,708 | 276,667 | 64,833 | 2 | 3,182 | 636 |
Nablus | 3,524,829 | 79,600 | 4 | 117,069 | 22,922 | 56,842 | 11,368 | 853 | 284 | 1 | - | - |
Qalqiliya | 2,569,336 | 48,885 | 6 | 101,833 | 7,767 | - | - | 122,667 | 15,056 | 3 | - | - |
Salfit | 416,839 | 7,247 | 4 | 24,166 | 4,055 | - | - | - | - | - | - | - |
Ramallah & Al-Bireh | 1,995,021 | 45,493 | 5 | 471,506 | 30,985 | - | - | - | - | - | - | - |
Jericho & Al Aghwar | 180,848 | 5,341 | 4 | - | - | 120,000 | 24,000 | - | - | - | - | - |
Jerusalem | 52,300 | 5,140 | 1 | 11,700 | 1,700 | - | - | 46,550 | 6,650 | 3 | - | - |
Bethlehem | 1,069,617 | 46,526 | 2 | 20,443 | 3,964 | - | 100 | - | - | - | - | - |
Hebron | 4,820,267 | 144,218 | 3 | 115,391 | 6,655 | - | - | 2,442 | 458 | 2 | 15,630 | 629 |
Gaza Strip | 8,218,180 | 232,430 | 3 | 351,199 | 47,238 | - | - | 8,093 | 2,622 | 1 | 878 | 975 |
North Gaza | 2,965,084 | 111,861 | 3 | 134,571 | 11,765 | - | - | 2,750 | 825 | 2 | 878 | 975 |
Gaza | 310,699 | 6,406 | 4 | 96,950 | 9,080 | - | - | - | - | - | - | - |
Deir Al-Balah | 3,367,157 | 61,450 | 5 | 88,029 | 21,621 | - | - | 5,343 | 1,797 | 1 | - | - |
Khan Yunis | 613,627 | 29,745 | 2 | 31,649 | 4,772 | - | - | - | - | - | - | - |
Rafah | 961,613 | 22,968 | 4 | - | - | - | - | - | - | - | - | - |
|
||||||||||||
(-): Nill |