Selected Indicators for Land Use in Palestine, 2000 – 2021
Publish Date:20-09-2022 |
click here to download | ||||||||||||
Year | Indicator | ||||||||||||
2021 | 2011 | 2010 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||
1,021.5 | 931.5 | 810.7 | 1,513.0 | 1,500.2 | 1,481.5 | 1,490.6 | 1,488.2 | 1,486.5 | 1,516.3 | 1,495.0 | 1,514.8 | Cultivated Land (km2) (1) | |
101.4 | 101.4 | 98.4 | 94.3 | 94.3 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 90.8 | Area of Forests and Wooded Land(km2) | |
676.9 | 659.9 | 542.4 | 1,172.2 | 1,164.9 | 1,136.6 | 1,147.6 | 1,152.7 | 1,158.1 | 1,181.3 | 1,174.4 | 1,192.6 | Area of Permanent Cultivated Land (km2) (1) | |
344.6 | 271.6 | 268.3 | 340.8 | 335.3 | 344.9 | 343.0 | 335.5 | 328.4 | 335.0 | 320.6 | 322.2 | Area of Temporary Cultivated Land (km2)(1) | |
230.1 | 144.3 | 128.0 | 169.6 | 176.6 | 165.1 | 153.8 | 158.2 | 153.3 | 162.2 | 162.1 | 161.6 | Area of Irrigated Cultivated Land (km2)(1) | |
791.4 | 787.2 | 682.7 | 1,343.4 | 1,323.6 | 1,316.4 | 1,336.8 | 1,330.0 | 1,333.2 | 1,354.1 | 1,332.9 | 1,353.2 | Area of Rain-fed Cultivated Land (km2)(1) | |
127.9 | 156.0 | 139.8 | 302.1 | 309.2 | 292.3 | 305.1 | 316.9 | 309.8 | 331.8 | 356.0 | 407.9 | Area of Permanent Cultivated Land Per Capita (m2) | |
1. data for 2021 from Agriculture Census 2021, While 2010/2011 data from Agriculture Survey 2010/2011, data for 2010 from Agriculture Census 2010, while data for the previous year from administrative records from Ministry of Agriculture, estimated data. |