Publish Date:21-09-2022 |
click here to download |
||||
Total (km2) |
Permanent Crops (km2) | Temporary Crops (km2) | Governorate | ||
Type of Irrigation | |||||
Irrigated | Rain-fed | Irrigated | Rain-fed | ||
1,021.5 | 90.1 | 586.8 | 140.0 | 204.6 | State of Palestine |
937.4 | 56.2 | 584.7 | 101.8 | 194.7 | West Bank |
264.4 | 5.1 | 153.4 | 31.4 | 74.5 | Jenin |
75.1 | 3.4 | 8.4 | 29.4 | 33.9 | Tubas & Northern Valleys |
78.2 | 3.7 | 65.7 | 7.4 | 1.4 | Tulkarm |
92.4 | 3.5 | 73.0 | 5.5 | 10.4 | Nablus |
44.4 | 6.5 | 35.4 | 1.3 | 1.2 | Qalqiliya |
45.0 | 0.3 | 43.9 | 0.1 | 0.7 | Salfit |
95.6 | 1.0 | 83.3 | 1.0 | 10.3 | Ramallah & Al-Bireh |
48.3 | 27.8 | 1.3 | 18.5 | 0.7 | Jericho & Al-Aghwar |
10.1 | 0.4 | 8.8 | - | 0.9 | Jerusalem |
50.4 | 1.7 | 39.6 | 1.1 | 8.0 | Bethlehem |
133.5 | 2.8 | 71.9 | 6.1 | 52.7 | Hebron |
84.1 | 33.9 | 2.1 | 38.2 | 9.9 | Gaza Strip |
20.4 | 7.7 | 0.3 | 10.5 | 1.9 | North Gaza |
8.7 | 3.8 | 0.9 | 2.4 | 1.6 | Gaza |
14.1 | 7.4 | 0.5 | 5.3 | 0.9 | Deir Al- Balah |
28.6 | 11.0 | 0.3 | 12.6 | 4.7 | Khan Yunis |
12.3 | 4.0 | 0.1 | 7.4 | 0.8 | Rafah |
Source: Palestinian Central Bureau of Statistics, 2022 Agricultural Census 2021. Ramallah, Palestine |