Area of Land in Palestine by Governorate and Type of Land Cover, 2021
Publish Date:20-09-2022 |
click here to download |
||||||
Unit: km2 |
|||||||
Total | Type of Land Cover | Governorate | |||||
Others | mining or extractive* | Palestinian Built up Area | Naked Rock Area | Pasture and Open Land with no Vegetation, or with no Significant Vegetation Cover | Agricultural Land* | ||
6,025.0 | 1,397.8 | 18.1 | 614.0 | 17.9 | 2,767.8 | 1,209.4 | State of Palestine |
5,660.0 | 1,281.8 | 18.1 | 459.2 | 17.9 | 2,767.8 | 1,115.2 | West Bank |
583.7 | 138.3 | 1.2 | 52.2 | - | 95.4 | 296.6 | Jenin |
408.7 | 41.2 | - | 8.5 | 0.4 | 279.2 | 79.4 | Tubas & Northern Valleys |
246.5 | 78.9 | 0.1 | 27.0 | - | 50.5 | 90.0 | Tulkarm |
598.5 | 213.4 | 3.3 | 45.4 | 1.0 | 229.8 | 105.6 | Nablus |
165.3 | 49.0 | - | 12.1 | - | 42.7 | 61.5 | Qalqiliya |
204.4 | 65.3 | 0.2 | 13.0 | - | 77.7 | 48.2 | Salfit |
855.2 | 224.8 | 1.1 | 66.6 | 1.2 | 431.8 | 129.7 | Ramallah & Al-Bireh |
592.9 | 114.1 | - | 12.2 | 13.0 | 398.5 | 55.1 | Jericho & Al-Aghwar |
349.4 | 97.2 | 1.9 | 51.4 | 0.2 | 185.2 | 13.5 | Jerusalem |
655.4 | 46.9 | 1.5 | 41.0 | 2.1 | 499.0 | 64.9 | Bethlehem |
1,000.0 | 212.7 | 8.8 | 129.8 | - | 478.0 | 170.7 | Hebron |
365.0 | 116.0 | - | 154.8 | - | - | 94.2 | Gaza Strip |
|
|||||||
Land cove Is the observed (bio)physical cover on the earth's surface, while Land use is characterized by the arrangements, activities and inputs people undertake in a certain land cover type to produce, change or maintain it. Definition of land use in this way establishes a direct link between land cover and the actions of people in their environment. | |||||||
Sources: Ministry of Local Government, 2017. Geographical Information Management System in Palestine (GeoMOLG). Ramallah- Palestine. Palestinian Central Bureau of Statistics, 2022 Agricultural Census 2021. Ramallah, Palestine. Applied Research Institute - Jerusalem (ARIJ). 2021 |
|||||||
*: Includes agricultural buildings, gardens, open spaces needed to store equipment and products, water bodies …etc. | |||||||
**: (Land used in connection with mining and quarrying activities, including abandoned mines and quarries (not in use), the activities in Palestine are limited to the extraction of building stones (quarries) and there is no existence of other mining activities | |||||||
-: Nill Land cover: Is the Observed (Bio)Physical Cover on the Earth's Surface. |