Lawyers Trainees in Palestine by Sex and Region 2017-2023
Click Here To Download Excel File |
|||||||||||||||||||||
Region |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
West Bank | 1504 | 1201 | 2705 | 1470 | 1324 | 2794 | .. | .. | .. | 1378 | 1247 | 2625 | 1486 | 1550 | 3036 | 1497 | 1489 | 2986 | 1148 | 1215 | 2363 |
Gaza Strip | .. | .. | .. | 1238 | 410 | 1648 | .. | .. | .. | 1271 | 435 | 1706 | 1414 | 536 | 1950 | 1548 | 695 | 2243 | .. | .. | .. |
Palestine | 1504 | 1201 | 2705 | 2708 | 1734 | 4442 | .. | .. | .. | 2649 | 1682 | 4331 | 2900 | 2086 | 4986 | 3045 | 2184 | 5229 | 1148 | 1215 | 2363 |
|
|||||||||||||||||||||
(..): Data Not Available | |||||||||||||||||||||
Data Source: Palestinian Bar Association |