Click Here To Download Excel File | ||||||
Number in Thousand | ||||||
Total | Layers | Broilers |
Month |
|||
Number of Produced Chicks | Eggs Prepared for Hatching | Number of Produced Chicks | Eggs Prepared for Hatching | Number of Produced Chicks | Eggs Prepared for Hatching | |
81,407.1 | 107,613.3 | 487.7 | 677.6 | 80,919.4 | 106,935.7 | Total |
7,325.0 | 9,528.7 | 121.0 | 155.0 | 7,204.0 | 9,373.7 | January |
6,894.9 | 8,887.6 | 41.2 | 50.0 | 6,853.7 | 8,837.6 | February |
8,265.1 | 10,772.4 | 83.2 | 121.8 | 8,181.9 | 10,650.6 | March |
7,814.9 | 10,080.4 | - | - | 7,814.9 | 10,080.4 | April |
6,965.9 | 9,099.3 | 204.8 | 272.8 | 6,761.1 | 8,826.5 | May |
5,999.5 | 8,080.3 | 22.7 | 58.0 | 5,976.8 | 8,022.3 | June |
7,726.7 | 10,282.1 | 14.8 | 20.0 | 7,711.9 | 10,262.1 | July |
7,714.0 | 10,402.5 | - | - | 7,714.0 | 10,402.5 | August |
6,181.4 | 8,335.6 | - | - | 6,181.4 | 8,335.6 | September |
5,117.0 | 6,982.8 | - | - | 5,117.0 | 6,982.8 | October |
5,082.7 | 6,834.4 | - | - | 5,082.7 | 6,834.4 | November |
6,320.0 | 8,327.2 | - | - | 6,320.0 | 8,327.2 | December |
|
||||||
(-) : Nill | ||||||
Source: Operating Hatcheries, 2022. Palestine |