Slaughtered Birds and Livestock in Operating Slaughterhouses in the West Bank by Type and Month, 2023

  Publish date: 21/9/2025

Click Here To Download Excel File

Livestock

Birds (Thousand) Month
Camels Goats Sheep Cattles
727 1,392 69,686 35,065 13,534.4 Total
140 90 4,944 2,369 1,212.5 January
57 103 4,367 7,798 1,066.4 February
110 165 7,907 3,317 979.5

March

117 372 9,667 3,164 1,275.1 April
73 124 4,974 2,658 1,247.2 May
50 82 7,097 2,494 1,188.5 June
25 86 5,163 2,157 1,165.7 July
36 72 8,016 2,681 1,184.3 August
28 126 6,156 2,686 1,176.4 September
35 45 3,454 2,204 1,138.1 October
10 49 3,367 1,340 942.3 November
46 78 4,574 2,197 958.4 December

(-) : Nill
Source: Municipalities (Operating Slaughterhouses), 2023. West Bank