
|
Click Here To Download Excel File |
||||
| Type of Criminal Offense | Detained | Convicted | ||
| Male | Female | Male | Female | |
| Murder | 104 | 3 | 31 | 3 |
| Attempted Murder | 58 | 0 | 12 | 0 |
| Kidnapping and Spoliation | 2 | 0 | 2 | 0 |
| Assault\ Threat | 117 | 14 | 45 | 3 |
| Quarrel\ Harming | 73 | 12 | 22 | 1 |
| Immoral offenses | 45 | 11 | 18 | 1 |
| Theft | 192 | 15 | 117 | 9 |
| Forgery and Fraud | 60 | 8 | 40 | 2 |
| Uncovered Check | 65 | 10 | 117 | 7 |
| Using or Trading Narcotic Drugs | 479 | 9 | 234 | 1 |
| Against Public Order\ Assualt Public Officers | 71 | 8 | 49 | 0 |
| crime of breach of trust\ corruption | 7 | 0 | 8 | 0 |
| Arrested by order of the Governor | 0 | 0 | 0 | 0 |
| Road Accidents | 9 | 1 | 18 | 2 |
| Financial Obligation | 0 | 0 | 536 | 53 |
| Others | 104 | 17 | 57 | 2 |
| Total Number of Persons in Custody | 1,386 | 108 | 1,306 | 84 |
| Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967. |
||||
| Source: Directorate General of the Palestinian Civil Police. | ||||